Homes For Sale By Owner
Cities | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Knoxville | $853,283 | $204 | 50 |
Sevierville | $313,263 | - | - |
Chattanooga | $644,967 | $272 | 85 |
Johnson City | $212,450 | - | - |
Benton | $275,000 | - | - |
Primm Springs | $3,346,000 | - | - |
Nashville | $1,299,000 | $887 | - |
Crossville | $285,000 | $154 | - |
Dayton | $549,000 | $250 | - |
Gatlinburg | $650,000 | - | - |
County | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Sevier County | $397,447 | - | - |
Knox County | $853,283 | $204 | 50 |
Hamilton County | $644,967 | $272 | 85 |
Washington County | $212,450 | - | - |
Monroe County | $453,995 | $198 | - |
Polk County | $275,000 | - | - |
Williamson | $3,346,000 | - | - |
Davidson County | $1,299,000 | $887 | - |
Putnam County | $495,000 | $171 | 62 |
Rhea County | $549,000 | $250 | - |
If you're looking for a home for sale by owner in the Hardeman County area, our site can help you with the best options. Use filters to narrow your search by price, square feet, beds, and baths to find homes that fit your criteria. If you're selling your home, list your home for sale with us today!