Homes For Sale By Owner
Cities | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Knoxville | $853,283 | $204 | 50 |
Sevierville | $313,263 | - | - |
Chattanooga | $644,967 | $272 | 85 |
Johnson City | $212,450 | - | - |
Benton | $275,000 | - | - |
Primm Springs | $3,346,000 | - | - |
Nashville | $1,299,000 | $887 | - |
Crossville | $285,000 | $154 | - |
Dayton | $549,000 | $250 | - |
Gatlinburg | $650,000 | - | - |
County | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Sevier County | $397,447 | - | - |
Knox County | $853,283 | $204 | 50 |
Hamilton County | $644,967 | $272 | 85 |
Washington County | $212,450 | - | - |
Monroe County | $453,995 | $198 | - |
Polk County | $275,000 | - | - |
Williamson | $3,346,000 | - | - |
Davidson County | $1,299,000 | $887 | - |
Putnam County | $495,000 | $171 | 62 |
Rhea County | $549,000 | $250 | - |
Find your dream home in Cleveland using the tools above. Use filters to narrow your search by price, square feet, beds, and baths to find homes that fit your criteria. If you're looking for a home for sale in the Cleveland area, our listing agents can help you get the best price. List your home for sale with us today.