Homes For Sale By Owner
Cities | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Arnold | $550,000 | $318 | - |
Rockville | $399,900 | $267 | - |
District Heights | $349,000 | $281 | - |
Silver Spring | $689,000 | $609 | - |
Waldorf | $345,900 | $209 | 42 |
Ocean City | $275,000 | $318 | 37 |
West Ocean City | $149,000 | - | - |
Frederick | $899,000 | $191 | - |
Annapolis | $342,000 | $318 | 31 |
County | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Anne Arundel County | $480,667 | $318 | 31 |
Montgomery County | $544,450 | $438 | - |
Worcester County | $212,000 | $318 | 37 |
Prince George's County | $349,000 | $281 | - |
Charles County | $345,900 | $209 | 42 |
Frederick County | $899,000 | $191 | - |
St Mary's County | $315,000 | $226 | - |
If you're looking for a home for sale by owner in the St Mary's County area, our site can help you with the best options. Use filters to narrow your search by price, square feet, beds, and baths to find homes that fit your criteria. If you're selling your home, list your home for sale with us today!